全国服务热线:13918666489
马 力 |
减速比 | 本体 | 型號 | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | Y | Z1 | Z2 |
重量 KG |
100W 1/8HP | 3-50 | 1# | *18 | 253 | 273 | 257 | 50 | 140 | 120 | 120 | 9 | 12 | 16 | 38 | 127 | 127 | 5 | 116 | 116 | 5.3 |
60-200 | 2# | 22 | 287 | 307 | 291 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 6.9 | |
60-200 | 2# | *22 | 287 | 307 | 291 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 6.7 | |
200W 1/4HP | 3-10 | 1# | *18 | 273 | 293 | 277 | 50 | 140 | 120 | 120 | 9 | 12 | 16 | 38 | 127 | 127 | 5 | 116 | 116 | 6.9 |
15-90 | 2# | 22 | 307 | 327 | 331 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 8.6 | |
15-90 | 2# | *22 | 307 | 327 | 311 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 8.6 | |
100-200 | 3# | 28 | 333 | 353 | 337 | 170 | 220 | 195 | 180 | 11 | 15 | 20.8 | 57 | 127 | 127 | 4 | 116 | 116 | 11 | |
400W 1/2HP | 3-10 | 2# | 22 | 327 | 346 | 331 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 159 | 3.5 | 116 | 133 | 11 |
3-10 | 2# | *22 | 327 | 346 | 331 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 133 | 11 | |
15-90 | 3# | 28 | 353 | 372 | 357 | 170 | 220 | 195 | 180 | 11 | 15 | 20.8 | 57 | 127 | 159 | 4 | 116 | 133 | 14 | |
100-200 | 4# | 32 | 388 | 407 | 392 | 185 | 255 | 237 | 215 | 13 | 17 | 30.2 | 67 | 127 | 159 | 4 | 116 | 133 | 19.4 | |
750W 1HP | 3-25 | 3# | 28 | 382 | 415 | 382 | 170 | 220 | 195 | 180 | 11 | 15 | 20.8 | 57 | 159 | 190 | 4 | 133 | 145 | 15 |
30-120 | 4# | 32 | 417 | 449 | 417 | 185 | 255 | 237 | 215 | 13 | 17 | 30.2 | 67 | 159 | 190 | 4 | 133 | 145 | 21.4 | |
130-200 | 5# | 40 | 444 | 476 | 444 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 159 | 190 | 5 | 133 | 145 | 42 | |
1500W 2HP | 4-25 | 4# | 32 | 449 | — | 470 | 185 | 255 | 237 | 215 | 13 | 17 | 30.2 | 67 | 190 | — | 4 | 145 | — | 27.4 |
30-120 | 5# | 40 | 476 | — | 497 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79+ | 190 | — | 5 | 145 | — | 47 | |
130-200 | 6# | 50 | 517 | — | 538 | 280 | 390 | 360 | 330 | 19 | 20 | 51.7 | 90 | 190 | — | 5 | 145 | — | 52 | |
2200W 3HP | 3-60 | 5# | 40 | 482 | — | 508 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 217 | — | 5 | 153 | — | 48 |
70-200 | 6# | 50 | 523 | — | 549 | 280 | 390 | 360 | 330 | 19 | 20 | 51.7 | 90 | 217 | — | 5 | 153 | — | 55 | |
3700W 5HP | 3-10 | 5# | 40 | 498 | — | 524 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 217 | — | 5 | 153 | — | 50 |
15-180 | 6# | 50 | 539 | — | 565 | 280 | 390 | 360 | 330 | 19 | 20 | 51.7 | 90 | 217 | — | 5 | 153 | — | 57 |
出力轴 | 键槽 | 键 | |||
Sh6 | P | W | T | Q | SPEC |
Φ18 | 30 | 5 | 20 | 25 | 5*5*25 |
Φ22 | 40 | 7 | 25 | 35 | 7*7*35 |
Φ28 | 45 | 7 | 31 | 40 | 7*7*40 |
Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
Φ40 | 65 | 10 | 43.5 | 60 | 10*8*50 |
Φ50 | 80 | 14 | 54 | 75 | 14*9*75 |
马 力 |
减速比 | 本体 | 型号 | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | Y | Z1 | Z2 | 重量KG |
100W 1/8HP | 50-200 | 1# | 18 | 253 | 273 | 257 | 50 | 140 | 120 | 120 | 9 | 12 | 16 | 38 | 127 | 127 | 5 | 116 | 116 | 5.3 |
200W 1/4HP | 15-90 | 1# | *18 | 273 | 293 | 277 | 50 | 140 | 120 | 120 | 9 | 12 | 16 | 38 | 127 | 127 | 5 | 116 | 116 | 5.3 |
100-200 | 2# | 22 | 307 | 327 | 311 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 6.9 | |
100-200 | 2# | *22 | 307 | 327 | 311 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 6.9 | |
400W 1/2HP | 3-10 | 1# | *18 | 393 | 345 | 297 | 50 | 140 | 120 | 120 | 9 | 12 | 16 | 38 | 127 | 159 | 5 | 116 | 133 | 6.7 |
15-90 | 2# | 22 | 327 | 346 | 331 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 159 | 3.5 | 116 | 133 | 8.6 | |
15-90 | 2# | *22 | 327 | 346 | 331 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 133 | 8.0 | |
100-200 | 3# | 28 | 353 | 372 | 357 | 170 | 220 | 195 | 180 | 11 | 15 | 20.8 | 57 | 127 | 159 | 4 | 116 | 33 | 11 | |
750W 1HP | 3-25 | 2# | 22 | 355 | 395 | 355 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 159 | 190 | 3.5 | 133 | 145 | 11 |
3-25 | 2# | *22 | 355 | 395 | 355 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 159 | 190 | 3.5 | 133 | 145 | 11 | |
30-120 | 3# | 28 | 382 | 415 | 382 | 170 | 220 | 195 | 180 | 11 | 15 | 20.8 | 57 | 159 | 190 | 4 | 133 | 145 | 14 | |
130-200 | 4# | 32 | 417 | 449 | 417 | 185 | 255 | 237 | 215 | 13 | 17 | 30.2 | 67 | 159 | 190 | 4 | 133 | 145 | 19.4 | |
1500W 2HP | 4-25 | 3# | 28 | 415 | -- | 436 | 170 | 220 | 195 | 180 | 11 | 15 | 20.8 | 57 | 190 | -- | 4 | 145 | -- | 15 |
30-120 | 4# | 32 | 449 | -- | 470 | 185 | 255 | 237 | 215 | 13 | 17 | 30.2 | 67 | 190 | -- | 4 | 145 | -- | 21.4 | |
130-200 | 5# | 40 | 476 | -- | 497 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 190 | -- | 5 | 145 | -- | 42 | |
2200W 3HP | 3-60 | 4# | 32 | 455 | -- | 481 | 185 | 255 | 237 | 215 | 13 | 17 | 30.2 | 67 | 190 | -- | 4 | 153 | -- | 27.4 |
70-200 | 5# | 40 | 482 | -- | 508 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 217 | -- | 5 | 153 | -- | 47 | |
3700W 5HP | 30-180 | 5# | 40 | 498 | -- | 524 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 217 | -- | 5 | 153 | -- | 52 |
出力轴 | 键槽 | 键 | |||
Sh6 | P | W | T | Q | SPEC |
Φ18 | 30 | 5 | 20 | 25 | 5*5*25 |
Φ22 | 40 | 7 | 25 | 35 | 7*7*35 |
Φ28 | 45 | 7 | 31 | 40 | 7*7*40 |
Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
Φ40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
电话:13918666489
传真:021-61923451
邮箱:61222473@qq.com