全国服务热线:13918666489
公 率 |
减速比 | 本体 | 型号 | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | X | Y | Z1 | Z2 |
重量 KG |
100W 1/8HP | 3-50 | 1# | 18 | 253 | 273 | 257 | 40 | 110 | 135 | 65 | 9 | 10 | 16 | 45 | 127 | 127 | 132 | 88.5 | 116 | 116 | 5.3 |
60-200 | 2# | 22 | 287 | 307 | 291 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 127 | 152 | 97.5 | 116 | 116 | 6.9 | |
200W 1/4HP | 3-10 | 1# | 18 | 273 | 293 | 277 | 40 | 110 | 135 | 65 | 9 | 10 | 16 | 45 | 127 | 127 | 132 | 88.5 | 116 | 116 | 6.7 |
15-90 | 2# | 22 | 307 | 327 | 311 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 127 | 152 | 97.5 | 116 | 116 | 8.6 | |
100-200 | 3# | 28 | 333 | 353 | 337 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 127 | 127 | 180 | 116 | 116 | 116 | 11 | |
400W 1/2HP | 3-10 | 2# | 22 | 327 | 346 | 331 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 159 | 152 | 97.5 | 116 | 133 | 11 |
15-90 | 3# | 28 | 353 | 372 | 357 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 127 | 159 | 180 | 116 | 116 | 133 | 14 | |
100-200 | 4# | 32 | 388 | 407 | 392 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 127 | 159 | 210 | 138.5 | 116 | 133 | 19.6 | |
750W 1HP | 3-25 | 3# | 28 | 382 | 415 | 382 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 85 | 159 | 190 | 180 | 116 | 133 | 145 | 15 |
30-120 | 4# | 32 | 417 | 449 | 417 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 159 | 190 | 210 | 138.5 | 133 | 145 | 21.6 | |
130-200 | 5# | 40 | 444 | 476 | 444 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 159 | 190 | 248 | 160 | 133 | 145 | 42 | |
1500W 2HP | 4-25 | 4# | 32 | 449 | — | 470 | 130 | 170 | 215 | 220 | 13 | 25 | 30.2 | 104 | 190 | — | 210 | 138.5 | 145 | — | 27.6 |
30-120 | 5# | 40 | 476 | — | 497 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 190 | — | 248 | 160 | 145 | — | 47 | |
130-200 | 6# | 50 | 517 | — | 538 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 190 | — | 315 | 200 | 145 | — | 52 | |
2200W 3HP | 3-60 | 5# | 40 | 482 | — | 508 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 217 | — | 248 | 160 | 153 | — | 48 |
70-200 | 6# | 50 | 523 | — | 549 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 217 | — | 315 | 200 | 153 | — | 55 | |
3700W 5HP | 3-10 | 5# | 40 | 498 | — | 524 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 93 | 217 | — | 248 | 160 | 153 | — | 50 |
15-180 | 6# | 50 | 539 | — | 565 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 217 | — | 315 | 200 | 153 | — | 57 | |
5500W 7.5HP | 5-11 | 8# | 45 | 545 | — | 585 | 200 | 250 | 310 | 235 | 15 | 30 | 42.2 | 93 | 250 | — | 265 | 175 | 178 | — | 78 |
11-30 | 8# | 50 | 579 | — | 619 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 250 | — | 315 | 200 | 178 | — | 88 | |
31-60 | 8# | 50 | 579 | — | 619 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 250 | — | 315 | 200 | 178 | — | 90 | |
61-100 | 8# | 60 | 589 | — | 629 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 250 | — | 315 | 200 | 178 | — | 93 | |
7500W 10HP | 5-10 | 8# | 50 | 619 | — | 659 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 250 | — | 315 | 200 | 178 | — | 99 |
11-30 | 8# | 60 | 629 | — | 669 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 250 | — | 315 | 200 | 178 | — | 103 | |
31-60 | 8# | 60 | 629 | — | 669 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 250 | — | 315 | 200 | 178 | — | 110 |
出力轴 | 键槽 | 键 | |||
Sh6 | P | W | T | Q | SPEC |
Φ18 | 30 | 5 | 20 | 25 | 5*5*25 |
Φ22 | 40 | 7 | 25 | 35 | 7*7*35 |
Φ28 | 45 | 7 | 31 | 40 | 7*7*40 |
Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
Φ40 | 65 | 10 | 43.5 | 60 | 10*8*50 |
Φ45 | 75 | 12 | 48.5 | 70 | 12*8*70 |
Φ50 | 80 | 14 | 54 | 75 | 14*9*75 |
Φ60 | 90 | 15 | 63.5 | 85 | 15*10*85 |
马 力 |
减速比 | 本体 | 型号 | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | X | Y | Z1 | Z2 | 重量KG |
100W 1/8HP | 50-200 | 1# | 18 | 253 | 273 | 257 | 40 | 110 | 135 | 65 | 9 | 10 | 16 | 45 | 127 | 127 | 132 | 88.5 | 116 | 116 | 5.3 |
200W 1/4HP | 15-90 | 1# | 18 | 273 | 293 | 277 | 40 | 110 | 135 | 65 | 8 | 10 | 16 | 45 | 127 | 127 | 132 | 88.5 | 116 | 116 | 5.3 |
100-200 | 2# | 22 | 307 | 327 | 311 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 127 | 152 | 97.5 | 116 | 116 | 6.9 | |
400W 1/2HP | 3-10 | 1# | 18 | 293 | 310 | 297 | 40 | 110 | 135 | 65 | 9 | 10 | 16 | 45 | 127 | 159 | 132 | 88.5 | 116 | 133 | 6.7 |
15-90 | 2# | 22 | 327 | 346 | 331 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 159 | 152 | 97.5 | 116 | 133 | 8.6 | |
100-200 | 3# | 28 | 353 | 372 | 357 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 127 | 159 | 180 | 116 | 116 | 133 | 11 | |
750W 1HP | 3-25 | 2# | 22 | 356 | 390 | 356 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 159 | 190 | 152 | 97.5 | 133 | 145 | 11 |
15-90 | 3# | 28 | 382 | 414 | 382 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 159 | 190 | 180 | 116 | 133 | 145 | 14 | |
100-200 | 4# | 32 | 417 | 449 | 417 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 159 | 190 | 210 | 138.5 | 133 | 145 | 19.6 | |
1500W 2HP | 4-25 | 3# | 28 | 415 | -- | 436 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 190 | -- | 180 | 116 | 145 | -- | 15 |
30-120 | 4# | 32 | 449 | -- | 470 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 190 | -- | 210 | 138.5 | 145 | -- | 21.6 | |
130-200 | 5# | 40 | 476 | -- | 497 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 190 | -- | 248 | 160 | 145 | -- | 42 | |
2200W 3HP | 3-60 | 4# | 32 | 455 | -- | 481 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 190 | -- | 210 | 138.5 | 153 | -- | 27.6 |
70-200 | 5# | 40 | 482 | -- | 508 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 217 | -- | 248 | 160 | 153 | -- | 47 | |
3700W 5HP | 30-180 | 5# | 40 | 498 | -- | 524 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 217 | -- | 248 | 160 | 153 | -- | 52 |
出力轴 | 键槽 | 键 | |||
Sh6 | P | W | T | Q | SPEC |
Φ18 | 30 | 5 | 20 | 25 | 5*5*25 |
Φ22 | 40 | 7 | 25 | 35 | 7*7*35 |
Φ28 | 45 | 7 | 31 | 40 | 7*7*40 |
Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
Φ40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
电话:13918666489
传真:021-61923451
邮箱:61222473@qq.com