全国服务热线:13918666489
减速比 | 输出转速 | 输出扭矩 | ||||||||
0.1KW | 0.2KW | 0.4KW | 0.75KW | 1.5KW | 2.2KW | 3.7KW | 5.5KW | 7.5KW | ||
50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | |
3 | 465 | 0.19 | 0.37 | 0.70 | 1.30 | 2.60 | 3.80 | 6.00 | 9.8 | 13.4 |
5 | 300 | 0.31 | 0.62 | 1.20 | 2.20 | 4.50 | 6.72 | 11.0 | 16.4 | 22.4 |
10 | 150 | 0.62 | 1.24 | 2.40 | 4.50 | 9.10 | 13.7 | 22.0 | 32.9 | 44.8 |
15 | 100 | 0.91 | 1.80 | 3.60 | 6.80 | 13.5 | 20.1 | 32.6 | 50.3 | 67.3 |
20 | 75 | 1.20 | 2.40 | 4.80 | 9.00 | 18.1 | 26.8 | 43.6 | 65.8 | 89.7 |
25 | 60 | 1.40 | 3.00 | 6.00 | 11.2 | 22.6 | 33.6 | 53.9 | 82.3 | 122.2 |
30 | 50 | 1.80 | 3.60 | 7.30 | 13.5 | 27.1 | 40.3 | 64.7 | 98.7 | 134.6 |
40 | 37 | 2.20 | 4.60 | 9.30 | 17.5 | 34.9 | 52.0 | 86.3 | 131 | 179.5 |
45 | 33 | 2.70 | 5.40 | 10.9 | 20.6 | 41.4 | 59.8 | 98.5 | 148.1 | 202.0 |
50 | 30 | 2.80 | 5.70 | 11.6 | 21.9 | 43.6 | 65.1 | 107 | 164.4 | 244.4 |
60 | 25 | 3.40 | 6.90 | 13.9 | 26.2 | 52.4 | 78.1 | 127 | 197.5 | 269.3 |
70 | 21 | 4.30 | 8.00 | 16.2 | 31.5 | 62.4 | 92.5 | 155 | 230.4 | —— |
80 | 19 | 4.80 | 9.20 | 18.4 | 35.5 | 70.8 | 105 | 177.1 | 263.3 | —— |
90 | 17 | 5.20 | 10.3 | 20.7 | 39.3 | 77.1 | 113 | 199.3 | 296.3 | —— |
100 | 15 | 5.80 | 11.5 | 23.0 | 43.2 | 83.7 | 126 | 221.5 | 329.2 | —— |
120 | 12 | 6.90 | 13.8 | 27.7 | 51.8 | 101 | 150 | 265.7 | —— | —— |
140 | 11 | 8.00 | 16.0 | 32.0 | 59.7 | 116 | —— | —— | —— | —— |
160 | 9 | 9.10 | 18.3 | 36.3 | 68.0 | 132 | —— | —— | —— | —— |
180 | 8 | 10.3 | 20.7 | 40.8 | 76.8 | 148 | —— | —— | —— | —— |
200 | 7 | 11.6 | 22.9 | 43.2 | 82.8 | —— | —— | —— | —— | —— |
电话:13918666489
传真:021-61923451
邮箱:61222473@qq.com